02 · Visa photos
Visa photos: Schengen, U.S. & Canada
Three widely used visa-photo formats with the key requirements and a direct official source for each.
Quick guide
Choose a destination and see the requirements.
All physical sizes are shown in millimetres. Instructions from the embassy or application platform for your specific case take priority if they differ.
The source buttons below open the official requirements page directly.
01
Schengen
35 × 45 mmSchengen visa photo
| Size | 35 × 45 mm |
|---|---|
| Photo age | No more than 6 months old. |
| Face proportion | Face approximately 70–80% of the photograph. |
| Background | Light and plain, with natural contrast and no distracting shadows. |
| Pose | Look directly at the camera, head straight, sharp and clear image. |
02
United States
51 × 51 mmU.S. visa photo
| Printed size | 51 × 51 mm |
|---|---|
| Photo age | Taken within the last 6 months and reflecting your current appearance. |
| Background | Plain white or off-white. |
| Pose | Full-face, directly facing the camera, neutral expression and both eyes open. |
| Head height | 25–35 mm from chin to top of head. |
| Eyeglasses | Not permitted except in rare documented medical circumstances. |
| Digital image | Square, 600 × 600 to 1200 × 1200 pixels, JPEG. |
03
Canada
35 × 45 mmTemporary resident visa photo
| Frame size | At least 35 × 45 mm. |
|---|---|
| Head size | Chin to crown between 31–36 mm. |
| Background | Plain white or light-coloured. |
| Pose | Full front view, face centred, neutral expression and mouth closed. |
| Digital alteration | Digital photographs must not be altered. |
1Choose the destination and visa type.
2Check the embassy or application-platform instructions.
3The branch prepares the required size and background.
4Check the receiving authority's instructions before submission.
Final reference
Embassy and application requirements can change. Always follow the latest instructions from the authority receiving your application.
Branches
This service is available across our eight branches.
Use your location to highlight the nearest branch, or choose one manually.
